Statement of Reactive Energy Charges

For The Period From 19/10/26 To 25/10/26

A. REACTIVE ENERGY CHARGES WITH THE POOL

Entity MVAR_H MVAR_L NET MVAR AMOUNT (Rs) PAYABLE(-)/RECEIVABLE(+)
State/ Drawee Entities
ANDHRAPRADESH 85516.979 -9.664 85526.643 55,59,232 Receivable From Pool
KARNATAKA 36138.796 985.378 35153.418 22,84,972 Receivable From Pool
KERALA 17685.815 9.657 17676.158 11,48,950 Receivable From Pool
TAMILNADU 51536.957 98.551 51438.406 33,43,496 Receivable From Pool
TELANGANA 87197.907 3482.653 83715.254 54,41,492 Receivable From Pool
PUDUCHERY 2103.911 254.886 1849.025 1,20,187 Receivable From Pool
GOA (SR) 248.4 296.16 -47.76 3,104 Payable To Pool
CGS/ General Sellers
NTPC RSTPS -31768.21 0 -31768.21 20,64,934 Receivable From Pool
NTPC RSTPS-III -7563.579 0 -7563.579 4,91,633 Receivable From Pool
NTPC,Talcher-II 0 0 0 0 Receivable From Pool
NTPC SIMHADRI-2 -12222.545 0 -12222.545 7,94,465 Receivable From Pool
NTPC SIMHADRI-1 -12222.545 0 -12222.545 7,94,465 Receivable From Pool
NTECL -28057.455 0 -28057.455 18,23,735 Receivable From Pool
NLC TS-II Stage-I 3.506 5.639 -2.133 139 Receivable From Pool
NLC TS-II Stage-II 4.686 7.537 -2.851 185 Receivable From Pool
NLC TS-I Expansion 5.818 0 5.818 378 Payable To Pool
NLC TS-II Expansion -53.091 0 -53.091 3,451 Receivable From Pool
NTPL -6357.818 0 -6357.818 4,13,258 Receivable From Pool
NTPC KUDGI -22099.273 0 -22099.273 14,36,453 Receivable From Pool
NNTPP 17077.317 0 17077.317 11,10,026 Payable To Pool
NTPC TSTPP -27632.727 0 -27632.727 17,96,127 Receivable From Pool
SEIL Project-1 0 0 0 0 Receivable From Pool
MEL 0 0 0 0 Receivable From Pool
JINDAL POWER LIMITED(Simhapuri Unit) 0 0 0 0 Receivable From Pool
LKPPL 1108 0 1108 72,020 Payable To Pool
CEPL -6789.091 0 -6789.091 4,41,291 Receivable From Pool
IL&FS -8518.545 0 -8518.545 5,53,705 Receivable From Pool
SEIL Project-2 0 0 0 0 Receivable From Pool
NPCIL MAPS 169.007 0 169.007 10,985 Payable To Pool
NPCIL KGS-1&2 -4655.178 -2.182 -4652.996 3,02,445 Receivable From Pool
NPCIL KGS-3&4 -4655.178 -2.182 -4652.996 3,02,445 Receivable From Pool
NPCIL KKNPP -5240.527 0 -5240.527 3,40,634 Receivable From Pool
NPCIL KKNPP Unit-2 -5240.527 0 -5240.527 3,40,634 Receivable From Pool
WS-Seller (Solar-Entity)
AZURE NPKUNTA 154.874 0 154.874 10,067 Payable To Pool
MAL QCA8 NPKUNTA 538.726 -607.52 1146.246 74,506 Payable To Pool
REC QCA PAVAGADA -4995.402 0 -4995.402 3,24,701 Receivable From Pool
KREDL PAVAGADA 67.554 0 67.554 4,391 Payable To Pool
IRCON PAVAGADA -812.8 0 -812.8 52,832 Receivable From Pool
Serentica3_Gadag WS -72 0 -72 4,680 Receivable From Pool
MAL_TUTICORIN_S 48.509 0 48.509 3,153 Payable To Pool
Koppal MAL QCA -239.68 0 -239.68 15,579 Receivable From Pool
Kurnool3_SAEL1_S 0 0 0 0 Receivable From Pool
Kurnool3_SAEL2_S 7.36 0 7.36 478 Payable To Pool
NTPC Ramagundam 176MW 461.707 0 461.707 30,011 Payable To Pool
Greenko_Solar 881.961 0 881.961 57,327 Payable To Pool
AMGPL(Kurnool),Hybrid -1248.022 0 -1248.022 81,121 Receivable From Pool
Vena Energy Vidyuth Private Ltd(Gadag)(Hybrid) 0 0 0 0 Receivable From Pool
Zentaris Renewable Energy,Hiriyur(Hybrid) -2766.08 0 -2766.08 1,79,795 Receivable From Pool
Renew Vyoman,Ananthapuram(Hybrid) -1223.639 0 -1223.639 79,537 Receivable From Pool
WS-Seller (Wind-Entity)
Manikaran Analytics Ltd. TUTICORIN -872.327 0 -872.327 56,701 Receivable From Pool
SPRNG PUGALUR TUTICORIN -190.008 0 -190.008 12,351 Receivable From Pool
OSTRO WIND HIRIYUR -3123.2 0 -3123.2 2,03,008 Receivable From Pool
Sembcorp Green Infra Ltd.(Gadag)(Wind) -6.4 0 -6.4 416 Receivable From Pool
RSRPL(GADAG),Wind 0 0 0 0 Receivable From Pool
Pugalur SAUPL W -63.243 0 -63.243 4,111 Receivable From Pool
Manikaran Analytics Ltd.(Karur)(Wind) -325.178 0 -325.178 21,137 Receivable From Pool
PSP
Greenko Kurnool -12346.651 0 -12346.651 8,02,532 Receivable From Pool
Receivable Total 3,16,36,829 Receivable From Pool
Payable Total 13,76,446 Payable To Pool
Net Total 3,02,60,383 Receivable From Pool