From 19-October-2026 TO 25-October-2026

Account statements in Compliance of Hon'ble Karnataka High Court Order dated 27.04.2026 passed in Writ Petition No. 13260 of 2026 and in Compliance of Hon'ble Madras High Court Order dated 08.06.2026 passed in WP(MD)No.15318 of 2026 & WMP(MD)Nos.11462 & 11464 of 2026 and in Compliance of Hon'ble Karnataka High Court Order dated 08.07.2026 passed in WP.No.20468/2026 of 2026 and in Compliance of Hon'ble Karnataka High Court Order dated 29.07.2026 passed in WP.No.22411/2026 of 2026

Entity Over Injection Charges
(Rs)
Under Injecton Charges
(Rs)
Charges for Drawl without schedule
(Rs)
Final Charges
(Rs)
Payable To Pool/
Receviable From Pool
WS-Seller
Solar/ Hybrid Entity
Azure,NPKUNTA 945712 -1019953 -19638 93,879 Payable
NTPC, RSTPS Floating Solar Power Plant 1702061 -234522 -183476 12,84,063 Receivable
NTPC, Simhadri Floating Solar Power Plant 1119011 -8192 -27382 10,83,437 Receivable
Vena Energy Vidyuth Private Ltd(Gadag),(Hybrid) 1905761 -2954487 0 10,48,726 Payable
Manikaran Analytics Ltd.,KOPPAL (Hybrid) 20073999 -42241788 0 2,21,67,789 Payable
Reconnect QCA,Pavagada (Solar) 11000265 -38153015 -1788403 2,89,41,153 Payable
Serentica3,Gadag (Hybrid) 18277485 -8152980 0 1,01,24,505 Receivable
Manikaran Analytics Limited NPKUNTA 17528060 -13056782 -1041855 34,29,423 Receivable
Manikaran Analytics Pvt Ltd Tuticorin (Solar) 3153721 -5651191 -245852 27,43,322 Payable
SAEL1,Kurnool (Solar) 1996040 -4078467 -104894 21,87,321 Payable
SAEL2,Kurnool (Solar) 2036567 -3684310 -122242 17,69,985 Payable
Greenko (Solar) 24105185 -6215986 -2584588 1,53,04,611 Receivable
NTPC Ramagundam FSP 176MW (Solar) 2849966 -184233 -289531 23,76,202 Receivable
IRCON,Pavagada 1821084 -3479995 -151868 18,10,779 Payable
Zentaris Renewable Energy,Hiriyur(Hybrid) 8288229 -7691980 0 5,96,249 Receivable
Renew Vyoman Ananthapuram(Hybrid) 2294109 -2858569 0 5,64,460 Payable
Wind Entity
Manikaran Analytics Ltd.,Tuticorin (Wind) 13519750 -26355705 0 1,28,35,955 Payable
Sprng, Pugalur (Wind) 949828 -10164718 0 92,14,890 Payable
Ostro, Hiriyur (Wind) 5539920 -6815690 0 12,75,770 Payable
Sembcorp Green Infra Ltd.(Gadag),(Wind) 2795099 -1806921 0 9,88,178 Receivable
RSRPL(Gadag),(Wind) 5803994 -7055711 0 12,51,717 Payable
Spring Akshaya Urja Pvt Ltd, Pugalur(Wind) 1166744 -3778189 -94 26,11,539 Payable
Manikaran Analytics Ltd.,Karur (Wind) 3813352 -8679185 0 48,65,833 Payable