Statement of Reactive Energy Charges

For The Period From 12/10/26 To 18/10/26

A. REACTIVE ENERGY CHARGES WITH THE POOL

Entity MVAR_H MVAR_L NET MVAR AMOUNT (Rs) PAYABLE(-)/RECEIVABLE(+)
State/ Drawee Entities
ANDHRAPRADESH 89145.369 -4772.078 93917.447 61,04,634 Receivable From Pool
KARNATAKA 58534.629 16478.881 42055.748 27,33,624 Receivable From Pool
KERALA 16334.929 -410.197 16745.126 10,88,433 Receivable From Pool
TAMILNADU 30489.836 6218.898 24270.938 15,77,611 Receivable From Pool
TELANGANA 52571.419 11671.665 40899.754 26,58,484 Receivable From Pool
PUDUCHERY 647.524 2498.693 -1851.169 1,20,326 Payable To Pool
GOA (SR) 4.56 223.6 -219.04 14,238 Payable To Pool
CGS/ General Sellers
NTPC RSTPS -39759.788 0 -39759.788 25,84,386 Receivable From Pool
NTPC RSTPS-III -9466.265 0 -9466.265 6,15,307 Receivable From Pool
NTPC,Talcher-II 0 0 0 0 Receivable From Pool
NTPC SIMHADRI-2 -10321.455 0 -10321.455 6,70,895 Receivable From Pool
NTPC SIMHADRI-1 -10321.455 0 -10321.455 6,70,895 Receivable From Pool
NTECL -17049.455 0 -17049.455 11,08,215 Receivable From Pool
NLC TS-II Stage-I 6.903 9.127 -2.224 145 Receivable From Pool
NLC TS-II Stage-II 9.225 12.197 -2.972 193 Receivable From Pool
NLC TS-I Expansion 18.909 0 18.909 1,229 Payable To Pool
NLC TS-II Expansion -168 0 -168 10,920 Receivable From Pool
NTPL -941.818 0 -941.818 61,218 Receivable From Pool
NTPC KUDGI -43411.636 0 -43411.636 28,21,756 Receivable From Pool
NNTPP 5838.6 2292.184 3546.416 2,30,517 Payable To Pool
NTPC TSTPP -32350.909 0 -32350.909 21,02,809 Receivable From Pool
SEIL Project-1 0 0 0 0 Receivable From Pool
MEL 0 0 0 0 Receivable From Pool
JINDAL POWER LIMITED(Simhapuri Unit) 0 0 0 0 Receivable From Pool
LKPPL 1033.455 0 1033.455 67,175 Payable To Pool
CEPL -2490.909 0 -2490.909 1,61,909 Receivable From Pool
IL&FS -7922.182 0 -7922.182 5,14,942 Receivable From Pool
SEIL Project-2 0 0 0 0 Receivable From Pool
NPCIL MAPS 662.934 91.516 571.418 37,142 Payable To Pool
NPCIL KGS-1&2 -1779.433 -56 -1723.433 1,12,023 Receivable From Pool
NPCIL KGS-3&4 -1779.433 -56 -1723.433 1,12,023 Receivable From Pool
NPCIL KKNPP -842.182 0 -842.182 54,742 Receivable From Pool
NPCIL KKNPP Unit-2 -842.182 0 -842.182 54,742 Receivable From Pool
WS-Seller (Solar-Entity)
AZURE NPKUNTA 153.374 0 153.374 9,969 Payable To Pool
MAL QCA8 NPKUNTA -2584.734 -3325.44 740.706 48,146 Payable To Pool
REC QCA PAVAGADA -3465.012 661.47 -4126.482 2,68,221 Receivable From Pool
KREDL PAVAGADA 56.692 -0.03 56.722 3,687 Payable To Pool
IRCON PAVAGADA -153.6 0 -153.6 9,984 Receivable From Pool
Serentica3_Gadag WS -232 0 -232 15,080 Receivable From Pool
MAL_TUTICORIN_S 30.945 0 30.945 2,011 Payable To Pool
Koppal MAL QCA -896.64 0 -896.64 58,282 Receivable From Pool
Kurnool3_SAEL1_S 0 0 0 0 Receivable From Pool
Kurnool3_SAEL2_S 0.64 0 0.64 42 Payable To Pool
NTPC Ramagundam 176MW -642.151 0 -642.151 41,740 Receivable From Pool
Greenko_Solar 1270.145 0 1270.145 82,559 Payable To Pool
AMGPL(Kurnool),Hybrid 1410.118 0 1410.118 91,658 Payable To Pool
Vena Energy Vidyuth Private Ltd(Gadag)(Hybrid) -144 0 -144 9,360 Receivable From Pool
Zentaris Renewable Energy,Hiriyur(Hybrid) -1055.68 340.8 -1396.48 90,771 Receivable From Pool
Renew Vyoman,Ananthapuram(Hybrid) -14.821 0 -14.821 963 Receivable From Pool
WS-Seller (Wind-Entity)
Manikaran Analytics Ltd. TUTICORIN 390.08 0 390.08 25,355 Payable To Pool
SPRNG PUGALUR TUTICORIN 12.122 349.907 -337.786 21,956 Receivable From Pool
OSTRO WIND HIRIYUR -1388.8 416 -1804.8 1,17,312 Receivable From Pool
Sembcorp Green Infra Ltd.(Gadag)(Wind) -335.36 0 -335.36 21,798 Receivable From Pool
RSRPL(GADAG),Wind -232 0 -232 15,080 Receivable From Pool
Pugalur SAUPL W -12.122 61.584 -73.705 4,791 Receivable From Pool
Manikaran Analytics Ltd.(Karur)(Wind) -46.669 0 -46.669 3,033 Receivable From Pool
PSP
Greenko Kurnool -9782.61 0 -9782.61 6,35,870 Receivable From Pool
Receivable Total 2,71,34,147 Receivable From Pool
Payable Total 7,34,054 Payable To Pool
Net Total 2,64,00,093 Receivable From Pool