From 12-October-2026 TO 18-October-2026

Account statements in Compliance of Hon'ble Karnataka High Court Order dated 27.04.2026 passed in Writ Petition No. 13260 of 2026 and in Compliance of Hon'ble Madras High Court Order dated 08.06.2026 passed in WP(MD)No.15318 of 2026 & WMP(MD)Nos.11462 & 11464 of 2026 and in Compliance of Hon'ble Karnataka High Court Order dated 08.07.2026 passed in WP.No.20468/2026 of 2026 and in Compliance of Hon'ble Karnataka High Court Order dated 29.07.2026 passed in WP.No.22411/2026 of 2026

Entity Over Injection Charges
(Rs)
Under Injecton Charges
(Rs)
Charges for Drawl without schedule
(Rs)
Final Charges
(Rs)
Payable To Pool/
Receviable From Pool
WS-Seller
Solar/ Hybrid Entity
Azure,NPKUNTA 746560 -979547 -16735 2,49,722 Payable
NTPC, RSTPS Floating Solar Power Plant 1378753 -1784018 -211984 6,17,249 Payable
NTPC, Simhadri Floating Solar Power Plant 1287956 -122909 -31665 11,33,382 Receivable
Vena Energy Vidyuth Private Ltd(Gadag),(Hybrid) 1433253 -3505133 0 20,71,880 Payable
Manikaran Analytics Ltd.,KOPPAL (Hybrid) 27784642 -56456696 0 2,86,72,054 Payable
Reconnect QCA,Pavagada (Solar) 11790750 -21506683 -1771055 1,14,86,988 Payable
Serentica3,Gadag (Hybrid) 17165358 -12553815 -12160 45,99,383 Receivable
Manikaran Analytics Limited NPKUNTA 14626609 -19692981 -1092555 61,58,927 Payable
Manikaran Analytics Pvt Ltd Tuticorin (Solar) 4330331 -3738627 -239219 3,52,485 Receivable
SAEL1,Kurnool (Solar) 1535409 -3411084 -101587 19,77,262 Payable
SAEL2,Kurnool (Solar) 1341613 -3114973 -110760 18,84,120 Payable
Greenko (Solar) 8375031 -12167148 -2204587 59,96,704 Payable
NTPC Ramagundam FSP 176MW (Solar) 2931650 -1608767 -552621 7,70,262 Receivable
IRCON,Pavagada 2020045 -2671442 -151127 8,02,524 Payable
Zentaris Renewable Energy,Hiriyur(Hybrid) 9110485 -6080894 -28800 30,00,791 Receivable
Renew Vyoman Ananthapuram(Hybrid) 1868820 -3039169 0 11,70,349 Payable
Wind Entity
Manikaran Analytics Ltd.,Tuticorin (Wind) 29297784 -25674497 0 36,23,287 Receivable
Sprng, Pugalur (Wind) 2354624 -10829054 0 84,74,430 Payable
Ostro, Hiriyur (Wind) 3813140 -8359052 0 45,45,912 Payable
Sembcorp Green Infra Ltd.(Gadag),(Wind) 2342692 -2379554 0 36,862 Payable
RSRPL(Gadag),(Wind) 5875319 -9348812 0 34,73,493 Payable
Spring Akshaya Urja Pvt Ltd, Pugalur(Wind) 2160789 -4268545 0 21,07,756 Payable
Manikaran Analytics Ltd.,Karur (Wind) 6830140 -11442707 0 46,12,567 Payable