Statement of Reactive Energy Charges

For The Period From 31/08/26 To 06/09/26

A. REACTIVE ENERGY CHARGES WITH THE POOL

Entity MVAR_H MVAR_L NET MVAR AMOUNT (Rs) PAYABLE(-)/RECEIVABLE(+)
State/ Drawee Entities
ANDHRAPRADESH 59963.244 -3248.461 63211.706 41,08,761 Receivable From Pool
KARNATAKA 49938.178 14609.559 35328.619 22,96,360 Receivable From Pool
KERALA 12392.326 -300.11 12692.436 8,25,008 Receivable From Pool
TAMILNADU 17395.965 12679.353 4716.612 3,06,580 Receivable From Pool
TELANGANA 35523.578 10749.49 24774.088 16,10,316 Receivable From Pool
PUDUCHERY 239.142 3056.443 -2817.301 1,83,125 Payable To Pool
GOA (SR) 370.72 189.28 181.44 11,794 Receivable From Pool
CGS/ General Sellers
NTPC RSTPS -35948.52 0 -35948.52 23,36,654 Receivable From Pool
NTPC RSTPS-III -8558.853 0 -8558.853 5,56,325 Receivable From Pool
NTPC,Talcher-II 0 0 0 0 Receivable From Pool
NTPC SIMHADRI-2 -17548.545 -1.818 -17546.727 11,40,537 Receivable From Pool
NTPC SIMHADRI-1 -17548.545 -1.818 -17546.727 11,40,537 Receivable From Pool
NTECL -11240 0 -11240 7,30,600 Receivable From Pool
NLC TS-II Stage-I 7.786 8.935 -1.148 75 Receivable From Pool
NLC TS-II Stage-II 10.406 11.941 -1.535 100 Receivable From Pool
NLC TS-I Expansion -2.545 0 -2.545 165 Receivable From Pool
NLC TS-II Expansion -49.455 0 -49.455 3,215 Receivable From Pool
NTPL -2953.455 0 -2953.455 1,91,975 Receivable From Pool
NTPC KUDGI -46506.547 -20.364 -46486.183 30,21,602 Receivable From Pool
NNTPP 103.856 3018.755 -2914.899 1,89,468 Receivable From Pool
NTPC TSTPP -43167.273 0 -43167.273 28,05,873 Receivable From Pool
SEIL Project-1 0 0 0 0 Receivable From Pool
MEL 0 0 0 0 Receivable From Pool
JINDAL POWER LIMITED(Simhapuri Unit) -767.909 0.682 -768.591 49,958 Receivable From Pool
LKPPL 365.091 0 365.091 23,731 Payable To Pool
CEPL -7256 0 -7256 4,71,640 Receivable From Pool
IL&FS -2482.909 0 -2482.909 1,61,389 Receivable From Pool
SEIL Project-2 -1202.182 0 -1202.182 78,142 Receivable From Pool
NPCIL MAPS -717.098 742.007 -1459.105 94,842 Receivable From Pool
NPCIL KGS-1&2 -4047.673 -188.364 -3859.309 2,50,855 Receivable From Pool
NPCIL KGS-3&4 -4047.673 -188.364 -3859.309 2,50,855 Receivable From Pool
NPCIL KKNPP -927.273 -10.768 -916.505 59,573 Receivable From Pool
NPCIL KKNPP Unit-2 -927.273 -10.768 -916.505 59,573 Receivable From Pool
WS-Seller (Solar-Entity)
AZURE NPKUNTA 143.179 0 143.179 9,307 Payable To Pool
MAL QCA8 NPKUNTA 1143.221 0 1143.221 74,309 Payable To Pool
REC QCA PAVAGADA 2637.638 -329.171 2966.809 1,92,843 Payable To Pool
Sprng Solar India Pvt.Ltd,PAVAGADA 313.302 -47.057 360.358 23,423 Payable To Pool
KREDL PAVAGADA 52.176 -7.117 59.292 3,854 Payable To Pool
IRCON PAVAGADA 672 0 672 43,680 Payable To Pool
Serentica3_Gadag WS -80 0 -80 5,200 Receivable From Pool
MAL_TUTICORIN_S 32.618 0 32.618 2,120 Payable To Pool
Koppal MAL QCA -3340.48 0 -3340.48 2,17,131 Receivable From Pool
Kurnool3_SAEL1_S -0.96 0 -0.96 62 Receivable From Pool
Kurnool3_SAEL2_S 344.96 0 344.96 22,422 Payable To Pool
NTPC Ramagundam 176MW 512.811 0 512.811 33,333 Payable To Pool
Greenko_Solar 497.012 0 497.012 32,306 Payable To Pool
AMGPL(Kurnool),Hybrid -194.643 0 -194.643 12,652 Receivable From Pool
Vena Energy Vidyuth Private Ltd(Gadag)(Hybrid) -1.6 0 -1.6 104 Receivable From Pool
Zentaris Renewable Energy,Hiriyur(Hybrid) -1301.76 -39.68 -1262.08 82,035 Receivable From Pool
JSW Renew Energy Twenty(Solar),Pavagada -77.44 0 -77.44 5,034 Receivable From Pool
Solar Energy Corporation of India Ltd,Pavagada -528 74.88 -602.88 39,187 Receivable From Pool
WS-Seller (Wind-Entity)
Manikaran Analytics Ltd. TUTICORIN -1117.382 0 -1117.382 72,630 Receivable From Pool
SPRNG PUGALUR TUTICORIN 0 2091.677 -2091.677 1,35,959 Receivable From Pool
OSTRO WIND HIRIYUR -2902.4 144 -3046.4 1,98,016 Receivable From Pool
Sembcorp Green Infra Ltd.(Gadag)(Wind) -8.32 0 -8.32 541 Receivable From Pool
RSRPL(GADAG),Wind -1.6 0 -1.6 104 Receivable From Pool
Pugalur SAUPL W 0 368.236 -368.236 23,935 Receivable From Pool
Manikaran Analytics Ltd.(Karur)(Wind) -464.349 0 -464.349 30,183 Receivable From Pool
Renew Vyoman,Ananthapuram(Wind) -2389.506 0 -2389.506 1,55,318 Receivable From Pool
PSP
Greenko Kurnool -22540.365 0 -22540.365 14,65,124 Receivable From Pool
Receivable Total 2,51,95,987 Receivable From Pool
Payable Total 6,44,453 Payable To Pool
Net Total 2,45,51,534 Receivable From Pool