Statement of Reactive Energy Charges

For The Period From 20/07/26 To 26/07/26

A. REACTIVE ENERGY CHARGES WITH THE POOL

Entity MVAR_H MVAR_L NET MVAR AMOUNT (Rs) PAYABLE(-)/RECEIVABLE(+)
State/ Drawee Entities
ANDHRAPRADESH 50226.01 -394.824 50620.834 32,90,354 Receivable From Pool
KARNATAKA 71266.997 12750.263 58516.734 38,03,588 Receivable From Pool
KERALA 8549.398 5342.074 3207.324 2,08,476 Receivable From Pool
TAMILNADU 13826.674 27380.769 -13554.094 8,81,016 Payable To Pool
TELANGANA 3465.418 3119.713 345.704 22,471 Receivable From Pool
PUDUCHERY 110.736 6998.438 -6887.702 4,47,701 Payable To Pool
GOA (SR) 869.44 213.76 655.68 42,619 Receivable From Pool
CGS/ General Sellers
NTPC RSTPS -36222.547 0 -36222.547 23,54,466 Receivable From Pool
NTPC RSTPS-III -8624.096 0 -8624.096 5,60,566 Receivable From Pool
NTPC,Talcher-II 0 0 0 0 Receivable From Pool
NTPC SIMHADRI-2 -12948.545 0 -12948.545 8,41,655 Receivable From Pool
NTPC SIMHADRI-1 -12948.545 0 -12948.545 8,41,655 Receivable From Pool
NTECL -5872 0 -5872 3,81,680 Receivable From Pool
NLC TS-II Stage-I 10.693 15.809 -5.116 333 Receivable From Pool
NLC TS-II Stage-II 14.291 21.128 -6.838 444 Receivable From Pool
NLC TS-I Expansion 0 0 0 0 Receivable From Pool
NLC TS-II Expansion 0 1.091 -1.091 71 Receivable From Pool
NTPL -794.182 0 -794.182 51,622 Receivable From Pool
NTPC KUDGI -24390.91 53.455 -24444.364 15,88,884 Receivable From Pool
NNTPP 0 13333.937 -13333.937 8,66,706 Receivable From Pool
NTPC TSTPP -41280 0 -41280 26,83,200 Receivable From Pool
SEIL Project-1 100.364 0 100.364 6,524 Payable To Pool
MEL 0 0 0 0 Receivable From Pool
JINDAL POWER LIMITED(Simhapuri Unit) -873.818 0 -873.818 56,798 Receivable From Pool
LKPPL 0 0 0 0 Receivable From Pool
CEPL -1034.909 0 -1034.909 67,269 Receivable From Pool
IL&FS -1233.455 0.727 -1234.182 80,222 Receivable From Pool
SEIL Project-2 -2022.545 0 -2022.545 1,31,465 Receivable From Pool
NPCIL MAPS -32.64 -585.084 552.444 35,909 Payable To Pool
NPCIL KGS-1&2 -1190.545 -276.502 -914.044 59,413 Receivable From Pool
NPCIL KGS-3&4 -1190.545 -276.502 -914.044 59,413 Receivable From Pool
NPCIL KKNPP -1854.127 0.627 -1854.755 1,20,559 Receivable From Pool
NPCIL KKNPP Unit-2 -1854.127 0.627 -1854.755 1,20,559 Receivable From Pool
WS-Seller (Solar-Entity)
ATHENA BHIWADI NPKUNTA 149.149 0.004 149.145 9,694 Payable To Pool
ATHENA HISSAR NPKUNTA 147.949 0.004 147.945 9,616 Payable To Pool
ATHENA KARNAL NPKUNTA 222.109 0.004 222.105 14,437 Payable To Pool
AZURE NPKUNTA 144.079 -0.026 144.105 9,367 Payable To Pool
MAL QCA7 NPKUNTA 1390.155 -0.145 1390.3 90,369 Payable To Pool
REC QCA PAVAGADA 2487.13 0.101 2487.028 1,61,657 Payable To Pool
Sprng Solar India Pvt.Ltd,PAVAGADA 323.174 -0.095 323.269 21,012 Payable To Pool
KREDL PAVAGADA 58.847 -0.007 58.854 3,825 Payable To Pool
IRCON PAVAGADA 22.4 0 22.4 1,456 Payable To Pool
Serentica3_Gadag WS -384 12.8 -396.8 25,792 Receivable From Pool
MAL_TUTICORIN_S 5.018 0 5.018 326 Payable To Pool
Koppal MAL QCA -1274.88 20.8 -1295.68 84,219 Receivable From Pool
Kurnool3_SAEL1_S 70.08 0 70.08 4,555 Payable To Pool
Kurnool3_SAEL2_S 263.68 0 263.68 17,139 Payable To Pool
NTPC Ramagundam 176MW 325.334 0 325.334 21,147 Payable To Pool
Greenko_Solar 1495.047 0 1495.047 97,178 Payable To Pool
AMGPL(Kurnool),Hybrid -1317.1 0 -1317.1 85,611 Receivable From Pool
Vena Energy Vidyuth Private Ltd(Gadag)(Hybrid) -14.4 -12.8 -1.6 104 Receivable From Pool
Zentaris Renewable Energy,Hiriyur(Hybrid) 136 -8.64 144.64 9,402 Payable To Pool
JSW Renew Energy Twenty(Solar),Pavagada 12.16 0 12.16 790 Payable To Pool
WS-Seller (Wind-Entity)
Manikaran Analytics Ltd. TUTICORIN -494.793 0 -494.793 32,162 Receivable From Pool
SPRNG PUGALUR TUTICORIN -0.036 2088.49 -2088.525 1,35,754 Receivable From Pool
OSTRO WIND HIRIYUR -867.2 -475.2 -392 25,480 Receivable From Pool
RSRPL 0 0 0 0 Receivable From Pool
Sembcorp Green Infra Ltd.(Gadag)(Wind) -5775.68 15.36 -5791.04 3,76,418 Receivable From Pool
RSRPL(GADAG),Wind -30.08 1.6 -31.68 2,059 Receivable From Pool
Pugalur SAUPL W 0.036 386.143 -386.108 25,097 Receivable From Pool
Manikaran Analytics Ltd.(Karur)(Wind) -129.135 0 -129.135 8,394 Receivable From Pool
PSP
Greenko Kurnool -21535.022 0 -21535.022 13,99,776 Receivable From Pool
Receivable Total 2,04,35,354 Receivable From Pool
Payable Total 18,77,602 Payable To Pool
Net Total 1,85,57,752 Receivable From Pool