Statement of Reactive Energy Charges

For The Period From 18/05/26 To 24/05/26

A. REACTIVE ENERGY CHARGES WITH THE POOL

Entity MVAR_H MVAR_L NET MVAR AMOUNT (Rs) PAYABLE(-)/RECEIVABLE(+)
State/ Drawee Entities
ANDHRAPRADESH 97251.028 -58.108 97309.137 63,25,094 Receivable From Pool
KARNATAKA 61014.058 4529.931 56484.128 36,71,468 Receivable From Pool
KERALA 22647.585 164.885 22482.7 14,61,376 Receivable From Pool
TAMILNADU 35859.517 26353.688 9505.829 6,17,879 Receivable From Pool
TELANGANA 38319.357 109.209 38210.147 24,83,660 Receivable From Pool
PUDUCHERY 117.864 6937.898 -6820.034 4,43,302 Payable To Pool
GOA (SR) 527.68 102.16 425.52 27,659 Receivable From Pool
CGS/ General Sellers
NTPC RSTPS -25083.474 0.147 -25083.621 16,30,435 Receivable From Pool
NTPC RSTPS-III -5972.034 0.035 -5972.069 3,88,184 Receivable From Pool
NTPC,Talcher-II 0 0 0 0 Receivable From Pool
NTPC SIMHADRI-2 -4906.364 -0.545 -4905.818 3,18,878 Receivable From Pool
NTPC SIMHADRI-1 -4906.364 -0.545 -4905.818 3,18,878 Receivable From Pool
NTECL -6393.455 0 -6393.455 4,15,575 Receivable From Pool
NLC TS-II Stage-I 5.612 10.36 -4.748 309 Receivable From Pool
NLC TS-II Stage-II 7.5 13.846 -6.346 412 Receivable From Pool
NLC TS-I Expansion 0 0 0 0 Receivable From Pool
NLC TS-II Expansion 0 0 0 0 Receivable From Pool
NTPL -617.455 0 -617.455 40,135 Receivable From Pool
NTPC KUDGI -26241.091 0 -26241.091 17,05,671 Receivable From Pool
NNTPP 165.308 4101.592 -3936.284 2,55,858 Receivable From Pool
NTPC TSTPP -20045.455 0 -20045.455 13,02,955 Receivable From Pool
SEIL Project-1 311.273 0 311.273 20,233 Payable To Pool
MEL 0 0 0 0 Receivable From Pool
JINDAL POWER LIMITED(Simhapuri Unit) -640.182 0 -640.182 41,612 Receivable From Pool
LKPPL 60.727 0 60.727 3,947 Payable To Pool
CEPL -2312 0 -2312 1,50,280 Receivable From Pool
IL&FS -4455.273 0 -4455.273 2,89,593 Receivable From Pool
SEIL Project-2 -1533.818 0 -1533.818 99,698 Receivable From Pool
NPCIL MAPS -95.113 2051.83 -2146.942 1,39,551 Receivable From Pool
NPCIL KGS-1&2 -1410.378 -55.091 -1355.287 88,094 Receivable From Pool
NPCIL KGS-3&4 -1410.378 -55.091 -1355.287 88,094 Receivable From Pool
NPCIL KKNPP -1490.845 90.223 -1581.068 1,02,769 Receivable From Pool
NPCIL KKNPP Unit-2 -1490.845 90.223 -1581.068 1,02,769 Receivable From Pool
WS-Seller (Solar-Entity)
ATHENA BHIWADI NPKUNTA 151.571 0 151.571 9,852 Payable To Pool
ATHENA HISSAR NPKUNTA 158.381 0 158.381 10,295 Payable To Pool
ATHENA KARNAL NPKUNTA 237.101 0 237.101 15,412 Payable To Pool
AZURE NPKUNTA 153.971 0 153.971 10,008 Payable To Pool
MAL QCA7 NPKUNTA 1461.535 0 1461.535 95,000 Payable To Pool
REC QCA PAVAGADA 1971.185 -16.809 1987.994 1,29,220 Payable To Pool
Sprng Solar India Pvt.Ltd,PAVAGADA 314.058 -3.274 317.331 20,627 Payable To Pool
KREDL PAVAGADA 55.586 -0.494 56.08 3,645 Payable To Pool
IRCON PAVAGADA -73.6 0 -73.6 4,784 Receivable From Pool
Serentica3_Gadag WS -235.2 0 -235.2 15,288 Receivable From Pool
TATA PAVAGADA 497.394 -3.264 500.658 32,543 Payable To Pool
MAL_TUTICORIN_S 8.364 0 8.364 544 Payable To Pool
Koppal MAL QCA -182.72 0 -182.72 11,877 Receivable From Pool
Kurnool3_SAEL1_S 0.64 0 0.64 42 Payable To Pool
Kurnool3_SAEL2_S -0.96 0 -0.96 62 Receivable From Pool
NTPC Ramagundam 176MW 191.448 0 191.448 12,444 Payable To Pool
Greenko_Solar -2352.132 0 -2352.132 1,52,889 Receivable From Pool
WS-Seller (Wind-Entity)
Manikaran Analytics Ltd. TUTICORIN -445.113 0 -445.113 28,932 Receivable From Pool
SPRNG PUGALUR TUTICORIN 27.094 1478.785 -1451.691 94,360 Receivable From Pool
OSTRO WIND HIRIYUR -2596.8 0 -2596.8 1,68,792 Receivable From Pool
RSRPL 6.4 0 6.4 416 Payable To Pool
Vena Energy Vidyuth Private Ltd(Gadag),(Hybrid) 0 0 0 0 Receivable From Pool
AMGPL(Kurnool),Wind -3471.792 0 -3471.792 2,25,666 Receivable From Pool
Sembcorp Green Infra Private Ltd.(Gadag),(Wind) 0 0 0 0 Receivable From Pool
RSRPL(GADAG),Wind 4.8 0 4.8 312 Payable To Pool
Zentaris Renewable Energy,Hiriyur,(Wind) -1422.72 0 -1422.72 92,477 Receivable From Pool
Pugalur SAUPL W -27.094 260.182 -287.276 18,673 Receivable From Pool
Manikaran Analytics Ltd.(Karur)(Wind) -188.516 0 -188.516 12,254 Receivable From Pool
PSP
Greenko Kurnool -7224.572 0 -7224.572 4,69,597 Receivable From Pool
Receivable Total 2,33,62,537 Receivable From Pool
Payable Total 8,07,842 Payable To Pool
Net Total 2,25,54,695 Receivable From Pool