Deviation Settelment Account

From 18-May-2026 TO 24-May-2026

Entity Under drawl Charges
(Rs)
Over drawl Charges
(Rs)
Postfacto Charges
(Rs)
Final Charges
(Rs)
Payable To Pool/
Receviable From Pool
States/UT/Drawee entities
Andhra Pradesh 106644144 -93180712 -550349 1,29,13,083 Receivable
Karnataka 42485037 -235849471 -790100 19,41,54,534 Payable
Kerala 16125558 -133195836 -430298 11,75,00,576 Payable
Tamil Nadu 98019822 -198306762 -3837607 10,41,24,547 Payable
Telangana 159898932 -31641084 -659862 12,75,97,986 Receivable
Puducherry 10062258 -5900553 -143248 40,18,457 Receivable
PGCIL(SR) 596431 -14571 0 5,81,860 Receivable
Goa(SR) 2528995 -3459717 0 9,30,722 Payable
KKNPP Unit 3 & 4 570835 0 0 5,70,835 Receivable
-->
Entity Over Injection Charges
(Rs)
Under Injecton Charges
(Rs)
Charges for Drawl without schedule
(Rs)
Final Charges
(Rs)
Payable To Pool/
Receviable From Pool
CGS
NTPC,RSTPS 9058213 -20183668 0 1,11,25,455 Payable
NTPC,RSTPS-III 1567191 -4785111 0 32,17,920 Payable
NTPC,Talcher-II 1566499 -6265629 0 46,99,130 Payable
NTPC,Simhadri-II 1720498 -5085992 0 33,65,494 Payable
NTPC,Simhadri-I 2077773 -5250988 0 31,73,215 Payable
NTPC, Telangana STPS 5480908 -6772506 0 12,91,598 Payable
NTECL 3029616 -14853939 0 1,18,24,323 Payable
NLC, II Stage I 4704778 -1269910 0 34,34,868 Receivable
NLC, II Stage II 9412450 -3592316 0 58,20,134 Receivable
NLC, I Expn 3832444 -3747609 0 84,835 Receivable
NLC, II Expn 1720841 -2497188 0 7,76,347 Payable
NTPL 4961732 -3572305 0 13,89,427 Receivable
NTPC,Kudgi-Stage I 10114039 -5654562 0 44,59,477 Receivable
NNTPP 4927361 -13849333 0 89,21,972 Payable
General Sellers
SEIL Project 1 1053174 -10920081 -2115805 1,19,82,712 Payable
MEL 6477422 -1459883 0 50,17,539 Receivable
JINDAL POWER LIMITED (Simhapuri Unit) 7592747 -7359955 0 2,32,792 Receivable
LKPPL 190757 -2154011 -1104159 30,67,413 Payable
LKPPL III 0 0 0 0 Payable
Coastal(CE) 2865871 -10309517 0 74,43,646 Payable
IL&FS 2456113 -6262635 -1088099 48,94,621 Payable
SEIL Project 2 1315967 -12831362 0 1,15,15,395 Payable
WS-Seller
Solar/ Hybrid Entity
ATHENA Hissar,NPKUNTA 644330 -1303461 -59781 7,18,912 Payable
ATHENA Bhiwadi,NPKUNTA 766163 -979208 -59561 2,72,606 Payable
ATHENA Karnal,NPKUNTA 761146 -1222602 -59782 5,21,238 Payable
*Azure,NPKUNTA 730882 -778052 -20331 67,501 Payable
*TATA, PAVAGADA 2768544 -6362799 -277360 38,71,615 Payable
*Sprng Solar India Pvt.Ltd,PAVAGADA 1843039 -2210577 -112231 4,79,769 Payable
KREDL, PAVAGADA 160855 -235689 -13177 88,011 Payable
NTPC, RSTPS Floating Solar Power Plant 237128 -748441 -178260 6,89,573 Payable
NTPC, Simhadri Floating Solar Power Plant 128604 -518633 -21563 4,11,592 Payable
IRCON Renewable Power Limited(Pavagada),(SOLAR )(infirm) 0 0 0 0 Payable
IRCON Renewable Power Limited(Pavagada),(SOLAR )(firm) 3091423 -1444244 -141842 15,05,337 Receivable
*Vena Energy Vidyuth Private Ltd(Gadag),(Hybrid) 0 0 0 0 Payable
AMGPL(Kurnool),(Hybrid)(firm)* 33769908 -21636258 0 1,21,33,650 Receivable
Manikaran Analytics Ltd., NPKUNTA (Solar) 10349022 -17851179 -840124 83,42,281 Payable
*Manikaran Analytics Ltd., KOPPAL (Hybrid) 32524694 -37428661 0 49,03,967 Payable
Reconnect QCA, Pavagada (Solar) 7874698 -20753285 -821466 1,37,00,053 Payable
*Serentica3,Gadag (Hybrid) 10393504 -17745703 0 73,52,199 Payable
Manikaran Analytics Pvt Ltd Tuticorin (Solar) 2284453 -4217880 -214182 21,47,609 Payable
*SAEL1,Kurnool (Solar) 2319680 -3872506 -136781 16,89,607 Payable
*SAEl2,Kurnool (Solar) 2008647 -3603538 -146931 17,41,822 Payable
*Greenko (Solar) 750127 -6378175 -717527 63,45,575 Payable
NTPC Ramagundam FSP 176MW (Solar) 223210 -818008 -465596 10,60,394 Payable
Zentaris Renewable Energy,Hiriyur(Hybrid) 7335962 -15273699 0 79,37,737 Payable
Wind Entity
Manikaran Analytics Ltd., Tuticorin (Wind) 41434853 -33057958 0 83,76,895 Receivable
*Sprng, Pugalur (Wind) 4316972 -10541237 0 62,24,265 Payable
*Ostro, Hiriyur (Wind) 6338874 -8873445 0 25,34,571 Payable
*RSRPL Koppal, (Wind ) 6948196 -7530632 0 5,82,436 Payable
Serentica Renewables India1 Pvt ltd(koppal) , (Solar)(infirm) 0 0 0 0 Payable
Vena Energy Vidyuth Private Ltd(Gadag),(Hybrid)(infirm) 0 0 0 0 Payable
Sembcorp Green Infra Private Ltd.(Gadag),(Wind)(infirm) 0 0 0 0 Payable
AMGPL(Kurnool),(Wind)(infirm) 0 0 0 0 Payable
*Sembcorp Green Infra Private Ltd.(Gadag),(Wind) 0 0 0 0 Payable
*RSRPL(Gadag),(Wind) 7301257 -7106232 0 1,95,025 Receivable
*Spring Akshaya Urja Pvt Ltd, Pugalur(Wind) 2454293 -3896612 0 14,42,319 Payable
Manikaran Analytics Ltd.( Karur )(Wind) 16666743 -12215490 0 44,51,253 Payable
Entity Under drawl charges/Over injection charges
(Rs)
Over drawl charges/Under injection charges
(Rs)
Drawl charges
(Rs)
Final charges
(Rs)
Payable To Pool/
Receviable From Pool
Pumped Storage Plants
GREENKO PSP(Infirm) 6343641 -1654930 -41056 46,47,655 Receivable
GREENKO PSP(Firm) 7406557 -14026718 -37085 66,57,246 Payable

Entity Final Charges
(Rs)
Payable/
Receviable
Inter Regional
Southern Region to Western Region 1,43,669 Payable
Western Region to Southern Region 2,91,97,00,693 Payable
Southern Region to Eastern Region 3,13,73,10,646 Payable
Eastern Region to Southern Region 0 Payable

Entity Deviation Energy Final Charges
(Rs)
Payable to the Pool/
Receivable from Pool
Infirm Drawal charges of Generators & Infirm Injection for Thermal Generating Stations
GREENKO,Kurnool(PSP) 0 0 Payable
MEPL 0 0 Payable
Sprng Akshaya Urja Pvt Ltd(Wind) 0 0 Payable
Kleio Solar Power Private Limited 0 0 Payable
RSOPL KOPPAL 0 0 Payable
IRCON Renewable Power Limited,Pavagada 0 0 Payable
Serentica3 Gadag 0 0 Payable
AMGPL(Kurnool),(Hybrid)(infirm) 0 0 Payable
RSRPL,GADAG(Wind) 0 0 Payable
Kurnool3,SAEL1(Solar) 0 0 Payable
MAL,Koppal 0 0 Payable
TP Vardhaman Surya,Karur 0 0 Payable
Sembcorp Green Infra Private Limited,Gadag (Wind) 0 0 Payable
Kurnool3,SAEL2(Solar) 0 0 Payable
JSW RENEW ,Karur(Wind) 0 0 Payable
RSRPL,Koppal(Wind) 0 0 Payable
TP Saurya, Koppal(Solar) 0 0 Payable
Greenko(Solar) -69.990905 6,82,569 Payable
NTPC Ramagundam 176MW(Solar) 0 0 Payable
Zentaris Renewable Energy,Hiriyur(Hybrid) 0 0 Payable

*: Hon'ble Karnataka High Court Order dated 27.04.2026 passed in Writ Petition No. 13260 of 2026 - Eligible petitioner who have furnished all the requisite documents, the values indicated are as per the extant CERC DSM Regulations.
Account Statements for the eligible petitioners in complaince with the High Court interim order are separately given.

List of Eligible Petitioners who have furnished the requisite documents.
List of Eligible Petitioners who have furnished the requisite documents.
S.No. Entity
1. Serentica 3, Gadag (Hybrid)
2. Serentica Renewables India 1 Private Limited (Hybrid) under QCA-MAL,Koppal(Hybrid)
3. Tata, Pavagada
4. Sprng Solar India Pvt. Ltd, PAVAGADA
5. Vena Energy Vidyuth Pvt Ltd, Gadag (Hybrid)
6. SAEL1, Kurnool
7. SAEL2, Kurnool
8. Greenko(Solar)
9. Sprng, Pugalur
10. Ostro, Hiriyur
11. RSRPL, Koppal
12. Sembcorp Green Infra Pvt Ltd., Gadag
13. RSRPL, Gadag
14. Sprng Akshaya Urja Pvt Ltd., Pugalur
15. Yarrow Infrastructure Private Limited under QCA-RE Connect,Pavagada
16. Parampujya Solar Energy Pvt Ltd under QCA-RE Connect,Pavagada
17. Adani Solar Energy KA Nine Private Limited under QCA-RE Connect,Pavagada
18. Amplus Tumkur Solar Energy One Pvt Ltd under QCA-RE Connect,Pavagada
19. Amplus Pavagada Solar Energy Two Pvt Ltd under QCA-RE Connect,Pavagada
20. Renew Wind Energy Pvt Ltd(TN2) under QCA-RE Connect,Pavagada
21. Gentari Renewables Finnsurya Energy Private Limited (Fortum Finnsurya Energy Pvt.Ltd.) under QCA-RE Connect,Pavagada
22. Green Infra Renewable Energy Limited under QCA-MAL,Tuticorin(Wind)
23. Greenko Sironj Wind Power Private Limited under QCA-MAL,Tuticorin(Wind)
24. Vivid Solaire Energy Private Limited under QCA-MAL,Tuticorin(Wind)
25. Adani Solar Energy AP Seven Private Limited under QCA-MAL,NP Kunta(Solar)
26. Tata Power Renewable Energy Limited under QCA-MAL,NP Kunta(Solar)
27. Sprng Agnitra Private Limited under QCA-MAL,NP Kunta(Solar)
28. Renew Surya Ojas private Limited(Hybrid) under QCA-MAL,Koppal(Hybrid)
29. TP Saurya Limited,Karur(TPSL)(Solar) under QCA-MAL,Koppal(Hybrid)
30. Kleio Solar Power Private Limited (Solar) under QCA-MAL,Koppal(Hybrid)
31. TP Vardhaman Surya Limited, Karur (Wind) under QCA-MAL,Karur(Wind)
32. Adyah Solar Energy Pvt. Ltd.(Solar) under QCA-RE Connect,Pavagada
33. Ayana Renewable Power Six Pvt. Ltd under QCA-MAL,Koppal(Hybrid)
34. Ayana Renewable Power Pvt. Ltd (Solar) under QCA-MAL,NP Kunta(Solar)
35. Indigrid Solar I Pvt. Ltd. (Solar) under QCA-MAL,NP Kunta(Solar)
36. Indigrid Solar II Pvt. Ltd. (Solar) under QCA-MAL,NP Kunta(Solar)
37. Azure Power Earth Ltd.(Solar) under QCA-MAL,NP Kunta(Solar)
38. Azure Power Thirty Six Ltd.(Solar),NP Kunta