Statement of Reactive Energy Charges

For The Period From 08/06/26 To 07/06/26

A. REACTIVE ENERGY CHARGES WITH THE POOL

Entity MVAR_H MVAR_L NET MVAR AMOUNT (Rs) PAYABLE(-)/RECEIVABLE(+)
State/ Drawee Entities
ANDHRAPRADESH 0 0 0 0 Receivable From Pool
KARNATAKA 0 0 0 0 Receivable From Pool
KERALA 0 0 0 0 Receivable From Pool
TAMILNADU 0 0 0 0 Receivable From Pool
TELANGANA 0 0 0 0 Receivable From Pool
PUDUCHERY 0 0 0 0 Receivable From Pool
GOA (SR) 0 0 0 0 Receivable From Pool
CGS/ General Sellers
NTPC RSTPS 0 0 0 0 Receivable From Pool
NTPC RSTPS-III 0 0 0 0 Receivable From Pool
NTPC,Talcher-II 0 0 0 0 Receivable From Pool
NTPC SIMHADRI-2 0 0 0 0 Receivable From Pool
NTPC SIMHADRI-1 0 0 0 0 Receivable From Pool
NTECL 0 0 0 0 Receivable From Pool
NLC TS-II Stage-I 0 0 0 0 Receivable From Pool
NLC TS-II Stage-II 0 0 0 0 Receivable From Pool
NLC TS-I Expansion 0 0 0 0 Receivable From Pool
NLC TS-II Expansion 0 0 0 0 Receivable From Pool
NTPL 0 0 0 0 Receivable From Pool
NTPC KUDGI 0 0 0 0 Receivable From Pool
NNTPP 0 0 0 0 Receivable From Pool
NTPC TSTPP 0 0 0 0 Receivable From Pool
SEIL Project-1 0 0 0 0 Receivable From Pool
MEL 0 0 0 0 Receivable From Pool
JINDAL POWER LIMITED(Simhapuri Unit) 0 0 0 0 Receivable From Pool
LKPPL 0 0 0 0 Receivable From Pool
CEPL 0 0 0 0 Receivable From Pool
IL&FS 0 0 0 0 Receivable From Pool
SEIL Project-2 0 0 0 0 Receivable From Pool
NPCIL MAPS 0 0 0 0 Receivable From Pool
NPCIL KGS-1&2 0 0 0 0 Receivable From Pool
NPCIL KGS-3&4 0 0 0 0 Receivable From Pool
NPCIL KKNPP 0 0 0 0 Receivable From Pool
NPCIL KKNPP Unit-2 0 0 0 0 Receivable From Pool
WS-Seller (Solar-Entity)
ATHENA BHIWADI NPKUNTA 0 0 0 0 Receivable From Pool
ATHENA HISSAR NPKUNTA 0 0 0 0 Receivable From Pool
ATHENA KARNAL NPKUNTA 0 0 0 0 Receivable From Pool
AZURE NPKUNTA 0 0 0 0 Receivable From Pool
MAL QCA7 NPKUNTA 0 0 0 0 Receivable From Pool
REC QCA PAVAGADA 0 0 0 0 Receivable From Pool
KREDL PAVAGADA 0 0 0 0 Receivable From Pool
IRCON PAVAGADA 0 0 0 0 Receivable From Pool
Serentica3_Gadag WS 0 0 0 0 Receivable From Pool
TATA PAVAGADA 0 0 0 0 Receivable From Pool
MAL_TUTICORIN_S 0 0 0 0 Receivable From Pool
Koppal MAL QCA 0 0 0 0 Receivable From Pool
Kurnool3_SAEL1_S 0 0 0 0 Receivable From Pool
Kurnool3_SAEL2_S 0 0 0 0 Receivable From Pool
NTPC Ramagundam 176MW 0 0 0 0 Receivable From Pool
Greenko_Solar 0 0 0 0 Receivable From Pool
WS-Seller (Wind-Entity)
Manikaran Analytics Ltd. TUTICORIN 0 0 0 0 Receivable From Pool
SPRNG PUGALUR TUTICORIN 0 0 0 0 Receivable From Pool
OSTRO WIND HIRIYUR 0 0 0 0 Receivable From Pool
RSRPL 0 0 0 0 Receivable From Pool
Vena Energy Vidyuth Private Ltd(Gadag),(Hybrid) 0 0 0 0 Receivable From Pool
AMGPL(Kurnool),Wind 0 0 0 0 Receivable From Pool
Sembcorp Green Infra Ltd.(Gadag),(Wind) 0 0 0 0 Receivable From Pool
RSRPL(GADAG),Wind 0 0 0 0 Receivable From Pool
Zentaris Renewable Energy,Hiriyur,(Wind) 0 0 0 0 Receivable From Pool
Pugalur SAUPL W 0 0 0 0 Receivable From Pool
Manikaran Analytics Ltd.(Karur)(Wind) 0 0 0 0 Receivable From Pool
PSP
Greenko Kurnool 0 0 0 0 Receivable From Pool
Receivable Total 0 Receivable From Pool
Payable Total 0 Payable To Pool
Net Total 0 Payable To Pool