Statement of Reactive Energy Charges

For The Period From 25/05/26 To 31/05/26

A. REACTIVE ENERGY CHARGES WITH THE POOL

Entity MVAR_H MVAR_L NET MVAR AMOUNT (Rs) PAYABLE(-)/RECEIVABLE(+)
State/ Drawee Entities
ANDHRAPRADESH 69184.281 159.304 69024.977 44,86,624 Receivable From Pool
KARNATAKA 57423.625 2660.205 54763.42 35,59,622 Receivable From Pool
KERALA 11542.322 170.038 11372.284 7,39,198 Receivable From Pool
TAMILNADU 31696.13 28460.209 3235.922 2,10,335 Receivable From Pool
TELANGANA -10005.137 0.044 -10005.18 6,50,337 Payable To Pool
PUDUCHERY 96.504 8912.316 -8815.812 5,73,028 Payable To Pool
GOA (SR) 341.68 63.84 277.84 18,060 Receivable From Pool
CGS/ General Sellers
NTPC RSTPS -35711.206 0 -35711.206 23,21,228 Receivable From Pool
NTPC RSTPS-III -8502.352 0 -8502.352 5,52,653 Receivable From Pool
NTPC,Talcher-II 0 0 0 0 Receivable From Pool
NTPC SIMHADRI-2 -4773.273 0 -4773.273 3,10,263 Receivable From Pool
NTPC SIMHADRI-1 -4773.273 0 -4773.273 3,10,263 Receivable From Pool
NTECL -1576.727 0 -1576.727 1,02,487 Receivable From Pool
NLC TS-II Stage-I 8.461 13.341 -4.881 317 Receivable From Pool
NLC TS-II Stage-II 11.307 17.83 -6.523 424 Receivable From Pool
NLC TS-I Expansion 0 0 0 0 Receivable From Pool
NLC TS-II Expansion 0 0 0 0 Receivable From Pool
NTPL -1581.818 0 -1581.818 1,02,818 Receivable From Pool
NTPC KUDGI -22674.546 0 -22674.546 14,73,845 Receivable From Pool
NNTPP 3.476 15166.117 -15162.641 9,85,572 Receivable From Pool
NTPC TSTPP -58832.727 0 -58832.727 38,24,127 Receivable From Pool
SEIL Project-1 0 0 0 0 Receivable From Pool
MEL 0 0 0 0 Receivable From Pool
JINDAL POWER LIMITED(Simhapuri Unit) -23.091 0 -23.091 1,501 Receivable From Pool
LKPPL 266.545 0 266.545 17,325 Payable To Pool
CEPL -5128.727 0 -5128.727 3,33,367 Receivable From Pool
IL&FS -2915.636 0 -2915.636 1,89,516 Receivable From Pool
SEIL Project-2 -90.545 0 -90.545 5,885 Receivable From Pool
NPCIL MAPS 0 2351.851 -2351.851 1,52,870 Receivable From Pool
NPCIL KGS-1&2 -1147.185 -44.182 -1103.004 71,695 Receivable From Pool
NPCIL KGS-3&4 -1147.185 -44.182 -1103.004 71,695 Receivable From Pool
NPCIL KKNPP -2015.273 26.241 -2041.514 1,32,698 Receivable From Pool
NPCIL KKNPP Unit-2 -2015.273 26.241 -2041.514 1,32,698 Receivable From Pool
WS-Seller (Solar-Entity)
ATHENA BHIWADI NPKUNTA 139.276 0 139.276 9,053 Payable To Pool
ATHENA HISSAR NPKUNTA 144.046 0 144.046 9,363 Payable To Pool
ATHENA KARNAL NPKUNTA 216.226 0 216.226 14,055 Payable To Pool
AZURE NPKUNTA 140.296 0 140.296 9,119 Payable To Pool
MAL QCA7 NPKUNTA 1203.355 0.16 1203.195 78,208 Payable To Pool
REC QCA PAVAGADA 2004.854 -151.765 2156.619 1,40,180 Payable To Pool
Sprng Solar India Pvt.Ltd,PAVAGADA 286.8 -24.86 311.66 20,258 Payable To Pool
KREDL PAVAGADA 53.775 -3.699 57.474 3,736 Payable To Pool
IRCON PAVAGADA 339.2 -1.6 340.8 22,152 Payable To Pool
Serentica3_Gadag WS -262.4 0 -262.4 17,056 Receivable From Pool
TATA PAVAGADA 520.488 -34.075 554.564 36,047 Payable To Pool
MAL_TUTICORIN_S -46 0 -46 2,990 Receivable From Pool
Koppal MAL QCA 2.88 0 2.88 187 Payable To Pool
Kurnool3_SAEL1_S -0.96 0 -0.96 62 Receivable From Pool
Kurnool3_SAEL2_S -7.04 0 -7.04 458 Receivable From Pool
NTPC Ramagundam 176MW 46.544 0 46.544 3,025 Payable To Pool
Greenko_Solar -918.952 0 -918.952 59,732 Receivable From Pool
WS-Seller (Wind-Entity)
Manikaran Analytics Ltd. TUTICORIN -600.676 0 -600.676 39,044 Receivable From Pool
SPRNG PUGALUR TUTICORIN 1.478 391.43 -389.952 25,347 Receivable From Pool
OSTRO WIND HIRIYUR -3249.6 0 -3249.6 2,11,224 Receivable From Pool
RSRPL 0 0 0 0 Receivable From Pool
Vena Energy Vidyuth Private Ltd(Gadag),(Hybrid) 0 0 0 0 Receivable From Pool
AMGPL(Kurnool),Wind -3097.1 0 -3097.1 2,01,311 Receivable From Pool
Sembcorp Green Infra Private Ltd.(Gadag),(Wind) 0 0 0 0 Receivable From Pool
RSRPL(GADAG),Wind -11.2 0 -11.2 728 Receivable From Pool
Zentaris Renewable Energy,Hiriyur,(Wind) -1214.08 0 -1214.08 78,915 Receivable From Pool
Pugalur SAUPL W -1.478 67.567 -69.045 4,488 Receivable From Pool
Manikaran Analytics Ltd.(Karur)(Wind) -55.033 0 -55.033 3,577 Receivable From Pool
PSP
Greenko Kurnool -5237.446 0 -5237.446 3,40,434 Receivable From Pool
Receivable Total 2,10,75,127 Receivable From Pool
Payable Total 15,86,073 Payable To Pool
Net Total 1,94,89,054 Receivable From Pool