Statement of Reactive Energy Charges

For The Period From 11/05/26 To 17/05/26

A. REACTIVE ENERGY CHARGES WITH THE POOL

Entity MVAR_H MVAR_L NET MVAR AMOUNT (Rs) PAYABLE(-)/RECEIVABLE(+)
State/ Drawee Entities
ANDHRAPRADESH 84611.547 -326.54 84938.087 55,20,976 Receivable From Pool
KARNATAKA 47024.732 17778.494 29246.238 19,01,005 Receivable From Pool
KERALA 24183.136 -736.35 24919.486 16,19,767 Receivable From Pool
TAMILNADU 26411.812 4710.696 21701.116 14,10,573 Receivable From Pool
TELANGANA 49278.51 645.535 48632.974 31,61,143 Receivable From Pool
PUDUCHERY 606.027 3104.076 -2498.049 1,62,373 Payable To Pool
GOA (SR) 0 0 0 0 Receivable From Pool
CGS/ General Sellers
NTPC RSTPS -24688.734 0 -24688.734 16,04,768 Receivable From Pool
NTPC RSTPS-III -5878.052 0 -5878.052 3,82,073 Receivable From Pool
NTPC,Talcher-II 0 0 0 0 Receivable From Pool
NTPC SIMHADRI-2 -4227.636 0 -4227.636 2,74,796 Receivable From Pool
NTPC SIMHADRI-1 -4227.636 0 -4227.636 2,74,796 Receivable From Pool
NTECL -7509.091 0 -7509.091 4,88,091 Receivable From Pool
NLC TS-II Stage-I 4.838 8.843 -4.005 260 Receivable From Pool
NLC TS-II Stage-II 6.466 11.818 -5.352 348 Receivable From Pool
NLC TS-I Expansion 102.182 0 102.182 6,642 Payable To Pool
NLC TS-II Expansion -276 0 -276 17,940 Receivable From Pool
NTPL -93.091 0 -93.091 6,051 Receivable From Pool
NTPC KUDGI -28753.091 0 -28753.091 18,68,951 Receivable From Pool
NNTPP 605.497 1039.024 -433.528 28,179 Receivable From Pool
NTPC TSTPP -18201.818 0 -18201.818 11,83,118 Receivable From Pool
SEIL Project-1 0 0 0 0 Receivable From Pool
MEL 0 0 0 0 Receivable From Pool
JINDAL POWER LIMITED(Simhapuri Unit) 0 0 0 0 Receivable From Pool
LKPPL 101.455 0 101.455 6,595 Payable To Pool
CEPL -1245.091 0 -1245.091 80,931 Receivable From Pool
IL&FS -3280.727 0 -3280.727 2,13,247 Receivable From Pool
SEIL Project-2 -2.182 0 -2.182 142 Receivable From Pool
NPCIL MAPS -201.647 1998.768 -2200.415 1,43,027 Receivable From Pool
NPCIL KGS-1&2 -1769.273 -42.364 -1726.909 1,12,249 Receivable From Pool
NPCIL KGS-3&4 -1769.273 -42.364 -1726.909 1,12,249 Receivable From Pool
NPCIL KKNPP -0.364 0 -0.364 24 Receivable From Pool
NPCIL KKNPP Unit-2 -0.364 0 -0.364 24 Receivable From Pool
WS-Seller (Solar-Entity)
ATHENA BHIWADI NPKUNTA 128.916 0 128.916 8,380 Payable To Pool
ATHENA HISSAR NPKUNTA 132.216 0 132.216 8,594 Payable To Pool
ATHENA KARNAL NPKUNTA 196.656 0 196.656 12,783 Payable To Pool
AZURE NPKUNTA 130.926 0 130.926 8,510 Payable To Pool
MAL QCA7 NPKUNTA 1154.485 0 1154.485 75,042 Payable To Pool
REC QCA PAVAGADA 1570.75 -149.044 1719.793 1,11,787 Payable To Pool
Sprng Solar India Pvt.Ltd,PAVAGADA 215.726 -27.859 243.584 15,833 Payable To Pool
KREDL PAVAGADA 43.227 -4.547 47.775 3,105 Payable To Pool
IRCON PAVAGADA -81.6 -4.8 -76.8 4,992 Receivable From Pool
Serentica3_Gadag WS -396.8 0 -396.8 25,792 Receivable From Pool
TATA PAVAGADA 402.078 -32.311 434.389 28,235 Payable To Pool
MAL_TUTICORIN_S 11.709 0 11.709 761 Payable To Pool
Koppal MAL QCA -473.92 0 -473.92 30,805 Receivable From Pool
Kurnool3_SAEL1_S 0.32 0 0.32 21 Payable To Pool
Kurnool3_SAEL2_S 0 0 0 0 Receivable From Pool
NTPC Ramagundam 176MW 161.959 0 161.959 10,527 Payable To Pool
Greenko_Solar -660.132 0 -660.132 42,909 Receivable From Pool
WS-Seller (Wind-Entity)
Manikaran Analytics Ltd. TUTICORIN 253.418 0 253.418 16,472 Payable To Pool
SPRNG PUGALUR TUTICORIN 14.843 0 14.843 965 Payable To Pool
OSTRO WIND HIRIYUR -507.2 388.8 -896 58,240 Receivable From Pool
RSRPL -1.6 0 -1.6 104 Receivable From Pool
Vena Energy Vidyuth Private Ltd(Gadag),(Hybrid) -17.6 0 -17.6 1,144 Receivable From Pool
AMGPL(Kurnool),Wind -287.73 0 -287.73 18,702 Receivable From Pool
Sembcorp Green Infra Private Ltd.(Gadag),(Wind) 0 0 0 0 Receivable From Pool
RSRPL(GADAG),Wind -6.4 0 -6.4 416 Receivable From Pool
Zentaris Renewable Energy,Hiriyur,(Wind) -231.68 225.28 -456.96 29,702 Receivable From Pool
Pugalur SAUPL W -14.843 0 -14.843 965 Receivable From Pool
Manikaran Analytics Ltd.(Karur)(Wind) -174.466 0 -174.466 11,340 Receivable From Pool
PSP
Greenko Kurnool -4157.724 0 -4157.724 2,70,252 Receivable From Pool
Receivable Total 2,09,00,091 Receivable From Pool
Payable Total 4,76,625 Payable To Pool
Net Total 2,04,23,466 Receivable From Pool