Deviation Settelment Account

From 11-May-2026 TO 17-May-2026

Entity Under drawl Charges
(Rs)
Over drawl Charges
(Rs)
Postfacto Charges
(Rs)
Final Charges
(Rs)
Payable To Pool/
Receviable From Pool
States/UT/Drawee entities
Andhra Pradesh 47488286 -118748199 -520139 7,17,80,052 Payable
Karnataka 88334669 -87697491 -788671 1,51,493 Payable
Kerala 18259827 -67504418 -477040 4,97,21,631 Payable
Tamil Nadu 70927798 -174230085 -4611877 10,79,14,164 Payable
Telangana 93359472 -40261619 -526831 5,25,71,022 Receivable
Puducherry 11104554 -1866532 -152610 90,85,412 Receivable
PGCIL(SR) 152403 -139364 0 13,039 Receivable
Goa(SR) 1876093 -7077894 0 52,01,801 Payable
KKNPP Unit 3 & 4 504866 0 0 5,04,866 Receivable
-->
Entity Over Injection Charges
(Rs)
Under Injecton Charges
(Rs)
Charges for Drawl without schedule
(Rs)
Final Charges
(Rs)
Payable To Pool/
Receviable From Pool
CGS
NTPC,RSTPS 7289476 -14461646 0 71,72,170 Payable
NTPC,RSTPS-III 1781266 -3944701 0 21,63,435 Payable
NTPC,Talcher-II 1868462 -5434864 0 35,66,402 Payable
NTPC,Simhadri-II 2348024 -5718073 0 33,70,049 Payable
NTPC,Simhadri-I 2981356 -5703937 0 27,22,581 Payable
NTPC, Telangana STPS 6708583 -11124480 0 44,15,897 Payable
NTECL 3634154 -14661765 0 1,10,27,611 Payable
NLC, II Stage I 3861033 -2101729 0 17,59,304 Receivable
NLC, II Stage II 10995303 -3026536 0 79,68,767 Receivable
NLC, I Expn 4208610 -3912142 0 2,96,468 Receivable
NLC, II Expn 2454421 -3281194 0 8,26,773 Payable
NTPL 5675233 -5120582 0 5,54,651 Receivable
NTPC,Kudgi-Stage I 11404601 -7043839 0 43,60,762 Receivable
NNTPP 5333308 -7821054 0 24,87,746 Payable
General Sellers
SEIL Project 1 2443008 -2133868 0 3,09,140 Receivable
MEL 4448739 -21950575 0 1,75,01,836 Payable
JINDAL POWER LIMITED (Simhapuri Unit) 7542795 -4595196 0 29,47,599 Receivable
LKPPL 74105 -1238819 -788838 19,53,552 Payable
LKPPL III 0 0 0 0 Payable
Coastal(CE) 3231863 -9440552 0 62,08,689 Payable
IL&FS 3857384 -291871 0 35,65,513 Receivable
SEIL Project 2 1329997 -10427724 0 90,97,727 Payable
WS-Seller
Solar/ Hybrid Entity
ATHENA Hissar,NPKUNTA 694003 -851458 -64014 2,21,469 Payable
ATHENA Bhiwadi,NPKUNTA 768354 -885134 -63856 1,80,636 Payable
ATHENA Karnal,NPKUNTA 763592 -1060592 -64104 3,61,104 Payable
Azure,NPKUNTA 495728 -688812 -13173 2,06,257 Payable
*TATA, PAVAGADA 1760249 -6439404 -267212 49,46,367 Payable
*Sprng Solar India Pvt.Ltd,PAVAGADA 1503982 -2069840 -110265 6,76,123 Payable
KREDL, PAVAGADA 123297 -272082 -13411 1,62,196 Payable
NTPC, RSTPS Floating Solar Power Plant 246539 -805885 -157078 7,16,424 Payable
NTPC, Simhadri Floating Solar Power Plant 85011 -463845 -18284 3,97,118 Payable
IRCON Renewable Power Limited(Pavagada),(SOLAR )(infirm) 0 0 0 0 Payable
IRCON Renewable Power Limited(Pavagada),(SOLAR )(firm) 2279044 -2922782 -147494 7,91,232 Payable
*Vena Energy Vidyuth Private Ltd(Gadag),(Hybrid) 1922885 -3592423 -765 16,70,303 Payable
AMGPL(Kurnool),(Hybrid)(firm)* 16640562 -28044223 0 1,14,03,661 Payable
Manikaran Analytics Ltd., NPKUNTA (Solar) 9423971 -10644764 -822413 20,43,206 Payable
Manikaran Analytics Ltd., KOPPAL (Hybrid) 28024812 -34818173 0 67,93,361 Payable
Reconnect QCA, Pavagada (Solar) 6757269 -15573211 -769084 95,85,026 Payable
*Serentica3,Gadag (Hybrid) 11336285 -10131018 0 12,05,267 Receivable
Manikaran Analytics Pvt Ltd Tuticorin (Solar) 1810224 -4938332 -225295 33,53,403 Payable
*SAEL1,Kurnool (Solar) 1934406 -5398882 -130541 35,95,017 Payable
*SAEl2,Kurnool (Solar) 2086774 -6091334 -151341 41,55,901 Payable
*Greenko (Solar) 1016345 -3686031 -614213 32,83,899 Payable
NTPC Ramagundam FSP 176MW (Solar) 557539 -902411 -371867 7,16,739 Payable
Wind Entity
Manikaran Analytics Ltd., Tuticorin (Wind) 10453213 -35201589 0 2,47,48,376 Payable
*Sprng, Pugalur (Wind) 3215848 -8209792 0 49,93,944 Payable
*Ostro, Hiriyur (Wind) 4583516 -8234783 0 36,51,267 Payable
*RSRPL Koppal, (Wind ) 5422150 -9140733 0 37,18,583 Payable
Serentica Renewables India1 Pvt ltd(koppal) , (Solar)(infirm) 0 0 0 0 Payable
Vena Energy Vidyuth Private Ltd(Gadag),(Hybrid)(infirm) 0 0 0 0 Payable
Sembcorp Green Infra Private Ltd.(Gadag),(Wind)(infirm) 0 0 0 0 Payable
AMGPL(Kurnool),(Wind)(infirm) 0 0 0 0 Payable
*Sembcorp Green Infra Private Ltd.(Gadag),(Wind) 1555659 -3065342 0 15,09,683 Payable
*RSRPL(Gadag),(Wind) 4851082 -7103494 0 22,52,412 Payable
Zentaris Renewable Energy,Hiriyur(Wind) 5598415 -8037707 -65664 25,04,956 Payable
*Spring Akshaya Urja Pvt Ltd, Pugalur(Wind) 1100628 -5473813 0 43,73,185 Payable
Manikaran Analytics Ltd.( Karur )(Wind) 7176400 -15835734 0 86,59,334 Payable
Entity Under drawl charges/Over injection charges
(Rs)
Over drawl charges/Under injection charges
(Rs)
Drawl charges
(Rs)
Final charges
(Rs)
Payable To Pool/
Receviable From Pool
Pumped Storage Plants
GREENKO PSP(Infirm) 5001245 -1991690 -99311 29,10,244 Receivable
GREENKO PSP(Firm) 5834073 -13357780 -48385 75,72,092 Payable

Entity Final Charges
(Rs)
Payable/
Receviable
Inter Regional
Southern Region to Western Region 65,92,398 Payable
Western Region to Southern Region 1,94,44,38,670 Payable
Southern Region to Eastern Region 2,31,68,20,432 Payable
Eastern Region to Southern Region 0 Payable

Entity Deviation Energy Final Charges
(Rs)
Payable to the Pool/
Receivable from Pool
Infirm Drawal charges of Generators & Infirm Injection for Thermal Generating Stations
GREENKO,Kurnool(PSP) 0 0 Payable
MEPL 0 0 Payable
Sprng Akshaya Urja Pvt Ltd(Wind) 0 0 Payable
Kleio Solar Power Private Limited 0 0 Payable
RSOPL KOPPAL 0 0 Payable
IRCON Renewable Power Limited,Pavagada 0 0 Payable
Serentica3 Gadag 0 0 Payable
AMGPL(Kurnool),(Hybrid)(infirm) 0 0 Payable
RSRPL,GADAG(Wind) 0 0 Payable
Kurnool3,SAEL1(Solar) 0 0 Payable
MAL,Koppal -0.001237 12 Payable
TP Vardhaman Surya,Karur 0 0 Payable
Sembcorp Green Infra Private Limited,Gadag (Wind) 0 0 Payable
Kurnool3,SAEL2(Solar) 0 0 Payable
JSW RENEW ,Karur(Wind) 0 0 Payable
RSRPL,Koppal(Wind) 0 0 Payable
TP Saurya, Koppal(Solar) 0 0 Payable
Greenko(Solar) -48.83015 4,20,366 Payable
NTPC Ramagundam 176MW(Solar) 0 0 Payable
Zentaris Renewable Energy,Hiriyur(Wind) -0.128 134 Payable

*: Hon'ble Karnataka High Court Order dated 27.04.2026 passed in Writ Petition No. 13260 of 2026 - Eligible petitioner who have furnished all the requisite documents, the values indicated are as per the extant CERC DSM Regulations.
Account Statements for the eligible petitioners in complaince with the High Court interim order are separately given.

List of Eligible Petitioners who have furnished the requisite documents.
List of Eligible Petitioners who have furnished the requisite documents.
S.No. Entity
1. Serentica 3, Gadag (Hybrid)
2. Serentica Renewables India 1 Private Limited (Hybrid) under QCA-MAL,Koppal(Hybrid)
3. Tata, Pavagada
4. Sprng Solar India Pvt. Ltd, PAVAGADA
5. Vena Energy Vidyuth Pvt Ltd, Gadag (Hybrid)
6. SAEL1, Kurnool
7. SAEL2, Kurnool
8. Greenko(Solar)
9. Sprng, Pugalur
10. Ostro, Hiriyur
11. RSRPL, Koppal
12. Sembcorp Green Infra Pvt Ltd., Gadag
13. RSRPL, Gadag
14. Sprng Akshaya Urja Pvt Ltd., Pugalur
15. Yarrow Infrastructure Private Limited under QCA-RE Connect,Pavagada
16. Parampujya Solar Energy Pvt Ltd under QCA-RE Connect,Pavagada
17. Adani Solar Energy KA Nine Private Limited under QCA-RE Connect,Pavagada
18. Amplus Tumkur Solar Energy One Pvt Ltd under QCA-RE Connect,Pavagada
19. Amplus Pavagada Solar Energy Two Pvt Ltd under QCA-RE Connect,Pavagada
20. Renew Wind Energy Pvt Ltd(TN2) under QCA-RE Connect,Pavagada
21. Gentari Renewables Finnsurya Energy Private Limited (Fortum Finnsurya Energy Pvt.Ltd.) under QCA-RE Connect,Pavagada
22. Green Infra Renewable Energy Limited under QCA-MAL,Tuticorin(Wind)
23. Greenko Sironj Wind Power Private Limited under QCA-MAL,Tuticorin(Wind)
24. Vivid Solaire Energy Private Limited under QCA-MAL,Tuticorin(Wind)
25. Adani Solar Energy AP Seven Private Limited under QCA-MAL,NP Kunta(Solar)
26. Tata Power Renewable Energy Limited under QCA-MAL,NP Kunta(Solar)
27. Sprng Agnitra Private Limited under QCA-MAL,NP Kunta(Solar)
28. Renew Surya Ojas private Limited(Hybrid) under QCA-MAL,Koppal(Hybrid)
29. TP Saurya Limited,Karur(TPSL)(Solar) under QCA-MAL,Koppal(Hybrid)
30. Kleio Solar Power Private Limited (Solar) under QCA-MAL,Koppal(Hybrid)
31. TP Vardhaman Surya Limited, Karur (Wind) under QCA-MAL,Karur(Wind)