Statement of Reactive Energy Charges

For The Period From 04/05/26 To 10/05/26

A. REACTIVE ENERGY CHARGES WITH THE POOL

Entity MVAR_H MVAR_L NET MVAR AMOUNT (Rs) PAYABLE(-)/RECEIVABLE(+)
State/ Drawee Entities
ANDHRAPRADESH 101781.931 -72.984 101854.915 66,20,569 Receivable From Pool
KARNATAKA 52540.098 5736.989 46803.109 30,42,202 Receivable From Pool
KERALA 18930.756 -425.055 19355.811 12,58,128 Receivable From Pool
TAMILNADU 24514.847 7742.766 16772.082 10,90,185 Receivable From Pool
TELANGANA 38048.52 363.879 37684.641 24,49,502 Receivable From Pool
PUDUCHERY 720.656 1449.24 -728.584 47,358 Payable To Pool
GOA (SR) 0 -4.16 4.16 270 Receivable From Pool
CGS/ General Sellers
NTPC RSTPS -18330.892 0 -18330.892 11,91,508 Receivable From Pool
NTPC RSTPS-III -4364.336 0 -4364.336 2,83,682 Receivable From Pool
NTPC,Talcher-II 0 0 0 0 Receivable From Pool
NTPC SIMHADRI-2 -6968.909 40.727 -7009.636 4,55,626 Receivable From Pool
NTPC SIMHADRI-1 -6968.909 40.727 -7009.636 4,55,626 Receivable From Pool
NTECL -11226.182 0 -11226.182 7,29,702 Receivable From Pool
NLC TS-II Stage-I 7.317 12.578 -5.261 342 Receivable From Pool
NLC TS-II Stage-II 9.779 16.81 -7.031 457 Receivable From Pool
NLC TS-I Expansion 116 0 116 7,540 Payable To Pool
NLC TS-II Expansion -216.727 0 -216.727 14,087 Receivable From Pool
NTPL -470.545 0 -470.545 30,585 Receivable From Pool
NTPC KUDGI -25153.091 0 -25153.091 16,34,951 Receivable From Pool
NNTPP 872.49 2321.188 -1448.698 94,165 Receivable From Pool
NTPC TSTPP -23923.636 0 -23923.636 15,55,036 Receivable From Pool
SEIL Project-1 0 0 0 0 Receivable From Pool
MEL 0 0 0 0 Receivable From Pool
JINDAL POWER LIMITED(Simhapuri Unit) -0.273 0 -0.273 18 Receivable From Pool
LKPPL 220 0 220 14,300 Payable To Pool
CEPL -1570.182 0 -1570.182 1,02,062 Receivable From Pool
IL&FS -4947.636 0 -4947.636 3,21,596 Receivable From Pool
SEIL Project-2 -3.273 0 -3.273 213 Receivable From Pool
NPCIL MAPS -113.047 1786.931 -1899.978 1,23,499 Receivable From Pool
NPCIL KGS-1&2 -385.011 -12.182 -372.829 24,234 Receivable From Pool
NPCIL KGS-3&4 -385.011 -12.182 -372.829 24,234 Receivable From Pool
NPCIL KKNPP -0.364 0 -0.364 24 Receivable From Pool
NPCIL KKNPP Unit-2 -0.364 0 -0.364 24 Receivable From Pool
WS-Seller (Solar-Entity)
ATHENA BHIWADI NPKUNTA 141.634 0 141.634 9,206 Payable To Pool
ATHENA HISSAR NPKUNTA 148.264 0 148.264 9,637 Payable To Pool
ATHENA KARNAL NPKUNTA 219.394 0 219.394 14,261 Payable To Pool
AZURE NPKUNTA 143.074 0 143.074 9,300 Payable To Pool
MAL QCA7 NPKUNTA 1389.715 0 1389.715 90,331 Payable To Pool
REC QCA PAVAGADA 1758.878 -1.882 1760.76 1,14,449 Payable To Pool
Sprng Solar India Pvt.Ltd,PAVAGADA 303.329 -0.22 303.549 19,731 Payable To Pool
KREDL PAVAGADA 45.117 -0.021 45.138 2,934 Payable To Pool
IRCON PAVAGADA -1049.6 0 -1049.6 68,224 Receivable From Pool
Serentica3_Gadag WS -272 0 -272 17,680 Receivable From Pool
TATA PAVAGADA 477.625 0.043 477.582 31,043 Payable To Pool
MAL_TUTICORIN_S 3.345 0 3.345 217 Payable To Pool
Koppal MAL QCA -111.68 0 -111.68 7,259 Receivable From Pool
Kurnool3_SAEL1_S 0 0 0 0 Receivable From Pool
Kurnool3_SAEL2_S -0.32 0 -0.32 21 Receivable From Pool
NTPC Ramagundam 176MW 82.515 0 82.515 5,363 Payable To Pool
Greenko_Solar -509.404 0 -509.404 33,111 Receivable From Pool
WS-Seller (Wind-Entity)
Manikaran Analytics Ltd. TUTICORIN -86.145 0 -86.145 5,599 Receivable From Pool
SPRNG PUGALUR TUTICORIN -0.974 0 -0.974 63 Receivable From Pool
OSTRO WIND HIRIYUR -188.8 252.8 -441.6 28,704 Receivable From Pool
RSRPL 0 0 0 0 Receivable From Pool
Vena Energy Vidyuth Private Ltd(Gadag),(Hybrid) 4.8 0 4.8 312 Payable To Pool
AMGPL(Kurnool),Wind -660.392 0 -660.392 42,926 Receivable From Pool
Sembcorp Green Infra Private Ltd.(Gadag),(Wind) 102.4 0 102.4 6,656 Payable To Pool
RSRPL(GADAG),Wind -12.8 0 -12.8 832 Receivable From Pool
Zentaris Renewable Energy,Hiriyur,(Wind) -30.4 165.44 -195.84 12,730 Receivable From Pool
Pugalur SAUPL W 0.974 0 0.974 63 Payable To Pool
Manikaran Analytics Ltd.(Karur)(Wind) -105.382 0 -105.382 6,850 Receivable From Pool
PSP
Greenko Kurnool -2470.517 0 -2470.517 1,60,584 Receivable From Pool
Receivable Total 2,18,87,110 Receivable From Pool
Payable Total 3,82,701 Payable To Pool
Net Total 2,15,04,409 Receivable From Pool