| Entity | Under drawl Charges (Rs) |
Over drawl Charges (Rs) |
Postfacto Charges (Rs) |
Final Charges (Rs) |
Payable To Pool/ Receviable From Pool |
| Andhra Pradesh | 50370729 | -61246137 | -534328 | 1,14,09,736 | Payable |
| Karnataka | 51373048 | -64798560 | -662532 | 1,40,88,044 | Payable |
| Kerala | 27070281 | -26873245 | -383337 | 1,86,301 | Payable |
| Tamil Nadu | 70778667 | -67272899 | -4000890 | 4,95,122 | Payable |
| Telangana | 66977611 | -24050795 | -521083 | 4,24,05,733 | Receivable |
| Puducherry | 9768064 | -1512006 | -130258 | 81,25,800 | Receivable |
| PGCIL(SR) | 61224 | -169588 | 0 | 1,08,364 | Payable |
| Goa(SR) | 1967281 | -2233941 | 0 | 2,66,660 | Payable |
| KKNPP Unit 3 & 4 | 402260 | 0 | 0 | 4,02,260 | Receivable |
| Entity | Over Injection Charges (Rs) |
Under Injecton Charges (Rs) |
Charges for Drawl without schedule (Rs) |
Final Charges (Rs) |
Payable To Pool/ Receviable From Pool |
| NTPC,RSTPS | 6484971 | -18729338 | 0 | 1,22,44,367 | Payable |
| NTPC,RSTPS-III | 1635754 | -4969828 | 0 | 33,34,074 | Payable |
| NTPC,Talcher-II | 1779149 | -2867268 | 0 | 10,88,119 | Payable |
| NTPC,Simhadri-II | 1890540 | -5468795 | 0 | 35,78,255 | Payable |
| NTPC,Simhadri-I | 2774726 | -4938794 | 0 | 21,64,068 | Payable |
| NTPC, Telangana STPS | 6348255 | -10821049 | 0 | 44,72,794 | Payable |
| NTECL | 3868338 | -13126500 | 0 | 92,58,162 | Payable |
| NLC, II Stage I | 6828116 | -1445794 | 0 | 53,82,322 | Receivable |
| NLC, II Stage II | 9267826 | -2154372 | 0 | 71,13,454 | Receivable |
| NLC, I Expn | 4650645 | -3841390 | 0 | 8,09,255 | Receivable |
| NLC, II Expn | 4127706 | -3147887 | 0 | 9,79,819 | Receivable |
| NTPL | 6211626 | -3259321 | 0 | 29,52,305 | Receivable |
| NTPC,Kudgi-Stage I | 12643615 | -4678032 | 0 | 79,65,583 | Receivable |
| NNTPP | 5646905 | -11510082 | 0 | 58,63,177 | Payable |
| SEIL Project 1 | 2600038 | -2531139 | 0 | 68,899 | Receivable |
| MEL | 1479960 | -581590 | 0 | 8,98,370 | Receivable |
| JINDAL POWER LIMITED (Simhapuri Unit) | 6464963 | -4765113 | 0 | 16,99,850 | Receivable |
| LKPPL | 0 | 0 | -744015 | 7,44,015 | Payable |
| LKPPL III | 0 | 0 | 0 | 0 | Payable |
| Coastal(CE) | 3091297 | -9384278 | 0 | 62,92,981 | Payable |
| IL&FS | 6028747 | -4028751 | 0 | 19,99,996 | Receivable |
| SEIL Project 2 | 935409 | -7252587 | 0 | 63,17,178 | Payable |
| ATHENA Hissar,NPKUNTA | 721743 | -1160493 | -61696 | 5,00,446 | Payable |
| ATHENA Bhiwadi,NPKUNTA | 801412 | -1026680 | -61766 | 2,87,034 | Payable |
| ATHENA Karnal,NPKUNTA | 768904 | -1151870 | -61766 | 4,44,732 | Payable |
| Azure,NPKUNTA | 607828 | -1127093 | -14300 | 5,33,565 | Payable |
| TATA, PAVAGADA | 1701424 | -2903819 | -252201 | 14,54,596 | Payable |
| Sprng Solar India Pvt.Ltd,PAVAGADA | 1791242 | -762565 | -112475 | 9,16,202 | Receivable |
| KREDL, PAVAGADA | 118780 | -196306 | -12868 | 90,394 | Payable |
| NTPC, RSTPS Floating Solar Power Plant | 319854 | -235120 | -110095 | 25,361 | Payable |
| NTPC, Simhadri Floating Solar Power Plant | 107568 | -164221 | -12539 | 69,192 | Payable |
| IRCON Renewable Power Limited(Pavagada),(SOLAR )(infirm) | 0 | 0 | 0 | 0 | Payable |
| IRCON Renewable Power Limited(Pavagada),(SOLAR )(firm) | 1844641 | -1573853 | -147494 | 1,23,294 | Receivable |
| Vena Energy Vidyuth Private Ltd(Gadag),(Hybrid)(firm) | 1974663 | -5912670 | -861 | 39,38,868 | Payable |
| AMGPL(Kurnool),(Hybrid)(firm)* | 13262690 | -19779818 | 0 | 65,17,128 | Payable |
| Manikaran Analytics Ltd., NPKUNTA (Solar) | 10401713 | -12753512 | -792627 | 31,44,426 | Payable |
| Manikaran Analytics Ltd., KOPPAL (Hybrid) | 16873588 | -26812530 | 0 | 99,38,942 | Receivable |
| Reconnect QCA, Pavagada (Solar) | 8357191 | -4708819 | -778098 | 28,70,274 | Receivable |
| *Serentica3,Gadag (Hybrid) | 4114430 | -11206885 | 0 | 70,92,455 | Payable |
| Manikaran Analytics Pvt Ltd Tuticorin (Solar) | 1851169 | -4631524 | -226218 | 30,06,573 | Payable |
| SAEL1,Kurnool (Solar) | 1685156 | -6342083 | -132205 | 47,89,132 | Payable |
| SAEl2,Kurnool (Solar) | 1732988 | -6184210 | -153088 | 46,04,310 | Payable |
| Greenko (Solar) | 558854 | -2991043 | -418788 | 28,50,977 | Payable |
| NTPC Ramagundam FSP 176MW (Solar) | 425356 | -327582 | -216634 | 1,18,860 | Payable |
| Manikaran Analytics Ltd., Tuticorin (Wind) | 14903844 | -37805541 | 0 | 2,29,01,697 | Payable |
| Sprng, Pugalur (Wind) | 1739698 | -14266400 | 0 | 1,25,26,702 | Payable |
| Ostro, Hiriyur (Wind) | 3985862 | -9298620 | 0 | 53,12,758 | Payable |
| RSRPL Koppal, (Wind ) | 3547991 | -11947274 | 0 | 83,99,283 | Payable |
| Serentica Renewables India1 Pvt ltd(koppal) , (Solar)(infirm) | 0 | 0 | 0 | 0 | Payable |
| Vena Energy Vidyuth Private Ltd(Gadag),(Hybrid)(infirm) | 0 | 0 | 0 | 0 | Payable |
| Sembcorp Green Infra Private Ltd.(Gadag),(Wind)(infirm) | 0 | 0 | 0 | 0 | Payable |
| AMGPL(Kurnool),(Wind)(infirm) | 0 | 0 | 0 | 0 | Payable |
| Sembcorp Green Infra Private Ltd.(Gadag),(Wind) | 1958022 | -3413010 | 0 | 14,54,988 | Payable |
| RSRPL(Gadag),(Wind) | 4178475 | -8589902 | 0 | 44,11,427 | Payable |
| Zentaris Renewable Energy,Hiriyur(Wind) | 2033888 | -5310405 | -6308 | 32,82,825 | Payable |
| Spring Akshaya Urja Pvt Ltd, Pugalur(Wind) | 675750 | -4638716 | 0 | 39,62,966 | Payable |
| Manikaran Analytics Ltd.( Karur )(Wind) | 4082037 | -19254551 | 0 | 1,51,72,514 | Payable |
| Entity | Under drawl charges/Over injection charges (Rs) |
Over drawl charges/Under injection charges (Rs) |
Drawl charges (Rs) |
Final charges (Rs) |
Payable To Pool/ Receviable From Pool |
| GREENKO PSP(Infirm) | 1304054 | -1577737 | -42646 | 3,16,329 | Payable |
| GREENKO PSP(Firm) | 2203416 | -6292442 | -9014 | 40,98,040 | Payable |
| Entity | Final Charges (Rs) |
Payable/ Receviable | |||
| Southern Region to Western Region | 3,93,250 | Payable | |||
| Western Region to Southern Region | 1,49,87,47,314 | Payable | |||
| Southern Region to Eastern Region | 1,79,29,03,863 | Payable | |||
| Eastern Region to Southern Region | 0 | Payable | |||
| Entity | Deviation Energy | Final Charges (Rs) |
Payable to the Pool/ Receivable from Pool |
| GREENKO,Kurnool(PSP) | 0 | 0 | Payable |
| MEPL | 0 | 0 | Payable |
| Sprng Akshaya Urja Pvt Ltd(Wind) | 0 | 0 | Payable |
| Kleio Solar Power Private Limited | 0 | 0 | Payable |
| RSOPL KOPPAL | 0 | 0 | Payable |
| IRCON Renewable Power Limited,Pavagada | 0 | 0 | Payable |
| Serentica3 Gadag | 0 | 0 | Payable |
| AMGPL(Kurnool),(Hybrid)(infirm) | 0 | 0 | Payable |
| RSRPL,GADAG(Wind) | 0 | 0 | Payable |
| Kurnool3,SAEL1(Solar) | 0 | 0 | Payable |
| MAL,Koppal | 0 | 0 | Payable |
| TP Vardhaman Surya,Karur | 0 | 0 | Payable |
| Sembcorp Green Infra Private Limited,Gadag (Wind) | 0 | 0 | Payable |
| Kurnool3,SAEL2(Solar) | 0 | 0 | Payable |
| JSW RENEW ,Karur(Wind) | 0 | 0 | Payable |
| RSRPL,Koppal(Wind) | 0 | 0 | Payable |
| TP Saurya, Koppal(Solar) | 0 | 0 | Payable |
| Greenko(Solar) | -49.497865 | 2,99,927 | Payable |
| NTPC Ramagundam 176MW(Solar) | 0 | 0 | Payable |
| Zentaris Renewable Energy,Hiriyur(Wind) | -8.832 | 48,235 | Payable |
*: Hon'ble Karnataka High Court Order dated 27.04.2026 passed in Writ Petition No. 13260 of 2026 - Eligible petitioner who have furnished all the requisite documents and account is provisional
| List of Eligible Petitioners who have furnished the requisite documents. | List of Eligible Petitioners who have furnished the requisite documents.|
| S.No. | Entity |
| 1. | Seretnica 3, Gadag (Hybrid) |
| 2. | Seretnica 1, Koppal (Hybrid), under QCA |